PRIMARY SCHOOLS TESTS 2003: KEY STAGE 2 RESULTS | |
Thursday, December 4, 2003 Hebden Bridge and surrounding areaRiverside School's results fall for the second year running |
No. of eligible pupils | English | Mathematics | Science | Average point score | |||||||||||
total | With SEN | ||||||||||||||
with statements | without statements | L4+ | L5 | A/D | L4+ | L5 | A/D | L4+ | L5 | A/D | |||||
LEA Average | 75.3% | 27.5% | 73.9% | 29.1% | 87.7% | 38.7% | 27.5 | ||||||||
England Average | 75% | 27% | 73% | 29% | 87% | 41% | 27.4 | ||||||||
Burnley Road Junior Infant and... | 32 | 1 | 3.1% | 3 | 9.4% | 75% | 28% | 0% | 75% | 38% | 3% | 94% | 34% | 3% | 27.6 |
Colden Junior and Infant Schoo... | 18 | 0.0% | 2 | 11.1% | 89% | 39% | 0% | 72% | 39% | 0% | 100% | 56% | 0% | 28.7 | |
Hebden Royd CofE VA Primary Sc... | 21 | 0.0% | 4 | 19.0% | 86% | 24% | 0% | 76% | 48% | 0% | 95% | 38% | 0% | 28.3 | |
Heptonstall Junior Infant and ... | 13 | 0.0% | 3 | 23.1% | 77% | 54% | 0% | 69% | 38% | 0% | 69% | 46% | 0% | 27.8 | |
Luddenden Dene CofE (VC) Junio... | 30 | 1 | 3.3% | 3 | 10.0% | 87% | 27% | 0% | 80% | 23% | 0% | 83% | 27% | 0% | 27.3 |
Luddendenfoot Junior and Infan... | 24 | 0.0% | 2 | 8.3% | 88% | 33% | 0% | 83% | 33% | 0% | 96% | 54% | 0% | 28.7 | |
Midgley School | 15 | 0.0% | 3 | 20.0% | 87% | 13% | 0% | 87% | 33% | 0% | 100% | 47% | 0% | 28.3 | |
Old Town Primary School | 16 | 0.0% | 0.0% | 94% | 50% | 0% | 100% | 50% | 0% | 100% | 69% | 0% | 30.3 | ||
Riverside Junior School | 56 | 3 | 5.4% | 14 | 25.0% | 70% | 32% | 2% | 68% | 27% | 4% | 84% | 38% | 0% | 27.2 |
Scout Road Primary School | 17 | 1 | 5.9% | 2 | 11.8% | 94% | 35% | 0% | 82% | 41% | 0% | 94% | 65% | 0% | 29.0 |
More news from the Hebden Bridge Web If you have any comments on this, please use our discussion forum where there are several contributions on this topic. |