SECONDARY SCHOOLS TESTS 2003: KEY STAGE 3 RESULTS |
Wednesday, December 17, 2003 CalderdaleCalder High has out-performed all the other non-selective schools in Calderdale. It is interested to note that the selective schools, Crossley Heath and North Halifax High, were the only schools with no students with special needs statements taking the tests. |
No. of eligible pupils | % achieving Level 5 or above | Average point score | |||||||||||
Total | SEN with statements | SEN without statements | English | Maths | Science | ||||||||
N | % | N | % | L5+ | A/D | L5+ | A/D | L5+ | A/D | ||||
LEA Average | 73% | 71% | 69% | 34.6 | |||||||||
England Average | 69% | 71% | 68% | 34.3 | |||||||||
Brighouse High School | 207 | 6 | 2.9% | 12 | 5.8% | 72% | 3% | 77% | 3% | 72% | 3% | 34.5 | |
The Brooksbank School | 270 | 4 | 1.5% | 20 | 7.4% | 80% | 7% | 73% | 3% | 66% | 4% | 34.3 | |
The Calder High School | 225 | 3 | 1.3% | 18 | 8.0% | 81% | 3% | 81% | 2% | 76% | 2% | 35.9 | |
The Crossley Heath School | 155 | 99% | 1% | 100% | 0% | 100% | 0% | 44.5 | |||||
The Halifax High School | 111 | 4 | 3.6% | 9 | 8.1% | 49% | 4% | 50% | 3% | 40% | 2% | 28.8 | |
Hipperholme and Lightcliffe Hi... | 181 | 4 | 2.2% | 11 | 6.1% | 77% | 5% | 76% | 4% | 80% | 4% | 34.8 | |
Holy Trinity CofE Senior Schoo... | 179 | 7 | 3.9% | 10 | 5.6% | 78% | 6% | 76% | 2% | 73% | 1% | 34.2 | |
The North Halifax Grammar Scho... | 154 | 3 | 1.9% | 99% | 1% | 100% | 0% | 100% | 0% | 43.9 | |||
Rastrick High School | 239 | 10 | 4.2% | 22 | 9.2% | 69% | 2% | 74% | 3% | 74% | 3% | 34.0 | |
The Ridings School | 146 | 6 | 4.1% | 40 | 27.4% | 28% | 3% | 36% | 4% | 30% | 5% | 27.1 | |
Ryburn Valley High School | 205 | 5 | 2.4% | 33 | 16.1% | 80% | 0% | 71% | 1% | 72% | 2% | 34.3 | |
South Halifax High School | 69 | 4 | 5.8% | 10 | 14.5% | 49% | 10% | 43% | 7% | 39% | 12% | 30.0 | |
Sowerby Bridge High School | 157 | 8 | 5.1% | 6 | 3.8% | 72% | 4% | 59% | 4% | 57% | 4% | 32.5 | |
St Catherine's Catholic High S... | 138 | 3 | 2.2% | 10 | 7.2% | 69% | 5% | 58% | 2% | 63% | 5% | 32.9 | |
Todmorden High School | 138 | 4 | 2.9% | 14 | 10.1% | 65% | 9% | 64% | 6% | 60% | 9% | 33.0 | |
Special Schools | |||||||||||||
Ravenscliffe High School | 17 | 0% | 0% | 0% | 0% | 0% | 0% | 17.7 |
More news from the Hebden Bridge Web If you have any comments on this, please use our discussion forum where there are several contributions on this topic. |